Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: bassoostinato-2-quartettoarchi_20260113172636.mid_analysis_function_stats.txt
Duration: 384
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 169.0 | 44.01 |
| Min5 | 61.5 | 16.02 |
| Dim5 | 5.25 | 1.37 |
| Augm5 | 0.0 | 0 |
| D7 | 3.0 | 0.78 |
| D7* | 7.25 | 1.89 |
| Dim7 | 0.0 | 0 |
| Dm7 | 3.75 | 0.98 |
| Maj7 | 11.25 | 2.93 |
| Min7 | 11.25 | 2.93 |
| MinMaj7 | 0.0 | 0 |
| Augm7 | 0.0 | 0 |
| No chord | 111.75 | 29.1 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 36.0 | 9.38 |
| II | 7.0 | 1.82 |
| III | 4.5 | 1.17 |
| S (IV) | 11.0 | 2.86 |
| D (V) | 24.0 | 6.25 |
| VI | 9.5 | 2.47 |
| VII | 3.75 | 0.98 |
| No harmonic function | 288.25 | 75.07 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| C Major | 142.5 | 37.11 |
| No scale | 241.5 | 62.89 |
{ name: 'C Major', value: [1,0,80,80,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,80,81,1,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'C Major', value: [1,81,107,26,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,107,322.5,215.5,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'C Major', value: [1,322.5,359,36.5,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,359,384,25,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola