Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: auf-ein-kind_20250929203220.mid_analysis_function_stats.txt
Duration: 64
Type | Duration (1/4 notes) | Duration (%) |
---|---|---|
Maj5 | 1.0 | 1.56 |
Min5 | 1.0 | 1.56 |
Dim5 | 4.0 | 6.25 |
Augm5 | 0.0 | 0 |
D7 | 0.0 | 0 |
D7* | 2.0 | 3.13 |
Dim7 | 0.0 | 0 |
Dm7 | 0.0 | 0 |
Maj7 | 0.0 | 0 |
Min7 | 1.0 | 1.56 |
MinMaj7 | 9.0 | 14.06 |
Augm7 | 1.0 | 1.56 |
No chord | 45.0 | 70.31 |
Type | Duration (1/4 notes) | Duration (%) |
---|---|---|
T (I) | 0.0 | 0 |
II | 0.0 | 0 |
III | 0.0 | 0 |
S (IV) | 0.0 | 0 |
D (V) | 0.0 | 0 |
VI | 0.0 | 0 |
VII | 0.0 | 0 |
No harmonic function | 64.0 | 100 |
Type | Duration (1/4 notes) | Duration (%) |
---|---|---|
No scale | 64.0 | 100 |
{ name: 'null', value: [0,0,64,64,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola